Caracteristicas:
| Descripción de producto | 56KB Flash, 4KB RAM, 256B EE, ADCC, Analog, PWM, CWG, SMT, HLT, WWDT, SCAN/CRC |
| Pin Count | 40 |
| Encapsulado | PDIP |
| Rango de temperatura | -40C to +125C |
| Descripción del modo de embalaje | Tube |
| Anchura del paquete | .600in |
| Program Memory Type | Flash |
| Program Memory Size (KB) | 56 |
| CPU Speed (MIPS/DMIPS) | 8 |
| SRAM (B) | 4,096 |
| Data EEPROM/HEF (bytes) | 256 |
| Digital Communication Peripherals | 1-UART, 2-SPI, 2-I2C |
| Capture/Compare/PWM Peripherals | 5 CCP, |
| Timers | 3 x 8-bit, 4 x 16-bit |
| ADC Input | 35 ch, 10-bit |
| Number of Comparators | 2 |
| Ethernet | None |
| Operating Voltage Range (V) | 1.8 to 5.5 |
| Low Power | Yes |






Valoraciones
No hay valoraciones aún.